How we stack up on features
QuickTapSurvey is a powerful mobile survey software alternative that helps businesses accomplish goals more quickly. See how we stand up to other survey apps in the comparison table below.
SurveyMonkey | QuestionPro | SurveyGizmo | Snap Surveys | Brew Survey | Zoho Survey | ||
---|---|---|---|---|---|---|---|
Pricing | |||||||
Nonprofit Discount | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Annual Discount | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Custom Enterprise Pricing | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Response Overage Charges | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Offline Capability | |||||||
True Offline Mode | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
In-Person & Online | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Survey Design | |||||||
Custom Branding | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
80+ Survey Template Library | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
White Label | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Survey Functionality | |||||||
Unlimited Surveys Created | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Unlimited Reponses Collected | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Multiple Users | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Unlimited Users | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
All-in-One Platform - iOS, Android & Online | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Choice of Survey Orientation (F2F, Mobile Form) | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Mobile Friendly Surveys | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Question Branching | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Survey Preview | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Save & Resume | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Partial Submissions | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Survey Looping | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
International Language Support | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
35+ Question Types | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Complex Skip Logic | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Auto-Reply Emails | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Multiple Choice Randomization | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Kiosk Mode | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Active Kiosk Report | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Advanced Kiosk Feature: Timeout | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Advanced Kiosk Feature: Exit Code | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Reporting & Analytics | |||||||
Reporting Dashboard | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Scheduled Reports | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
CSAT Report | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
NPS Report | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Email Notifications | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Scoring | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Survey Response Metadata | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Random Winner | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Integrations | |||||||
MailChimp | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Google Drive | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Salesforce | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Infusionsoft | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Zapier | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Other | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Customer Support | |||||||
Chat | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: | |
Personalized Training | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Dedicated Account Manager | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
1000+ Five Star App Reviews | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Advanced Question Types | |||||||
Satisfaction Rating | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Net Promoter Score | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: | |
Website | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
YouTube Video | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Location | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Photo Capture | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
QR / Barcode Scanner | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Signature Capture | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
Terms & Conditions | QuickTapSurvey: | SurveyMonkey: | QuestionPro: | SurveyGizmo: | Snap Surveys: | Brew Survey: | Zoho Survey: |
A mobile survey app that works great on every device.
Choose a mobile survey platform that's packed with features others can't match.
Easily work offline.
No WiFi? No problem! QuickTapSurvey works offline seamlessly, allowing your team to collect data on your mobile device without interruption. Scalable enough to capture millions of responses.
Get started in minutes.
Start collecting data in days, not weeks. Customize one of our ready-to-use survey templates, or build your own from scratch. Simply drag and drop questions to build your survey. No coding needed.
Enjoy flexible data capture.
QuickTapSurvey supports text, numbers, images, QR codes, and signature capture in multiple display formats. Easily deploy your surveys to iOS and Android devices in the field, or send them online. One platform does it all.
Visualize trends & automate tasks.
Spot trends easily so you can make informed decisions faster. Set up alerts, trigger emails, send contacts to a CRM, share presentation-ready PDFs and much more with our out-of-the-box reporting and integration tools.
Create powerful surveys tailored to your needs.
The Challenge
Instantly capture & qualify leads at a major trade show attracting 150,000 visitors
The Results
Reduced lead capture process from 3 weeks to a few days
The Challenge
Easily conduct customer intercept surveys on extremely busy match days
The Results
Real-time insights helped improve the customer experience
The Challenge
No real-time feedback for complete visitor insight
The Results
Faster action - a mobile data capture solution to capture real-time visitor feedback
The Challenge
Capture brand distribution and preferences in 180 food and beverage outlets in New York City
The Results
QuickTapSurvey reports alerted actionable issues
Trusted by 180,000 users across 135 countries
See how the best brands in the world use QuickTapSurvey to grow their business.
What are you waiting for?
Say goodbye to boring forms forever with a mobile survey app that lets you capture data anywhere, even offline.